Team rosters
ARG - Argentina » games and information | |||||||||
| Head coach: Roberto Fabian VILLAGRA Assistant: Bruno GOMES | |||||||||
| # | pos. | name | club | born | age | height | weight | stick | |
|---|---|---|---|---|---|---|---|---|---|
| 31 | G | Federico Matias FERNANDEZ | Panteras/AAHHL Argentina | 11.7.1982 | 43 y | 165 cm | 72 kg | L | |
| 34 | G | Lucas MARCOLONGO | Cat/AAHHL Argentina | 19.3.1991 | 34 y | 180 cm | 95 kg | L | |
| 75 | D | Sebastián BUSTOS | Tango /AAHHL Argentina | 9.8.1987 | 38 y | 184 cm | 79 kg | R | |
| 33 | D | Mariano GONZALEZ LEONI | Tango /AAHHL Argentina | 27.8.1984 | 41 y | 176 cm | 79 kg | R | |
| 19 | D | Andres IANNICELLI TRACZUK | Cat/AAHHL Argentina | 19.5.1983 | 42 y | 180 cm | 106 kg | R | |
| 12 | D | Hernan INSUA SHANLY | Sharkas/AAHHL Argentina | 14.11.1990 | 34 y | 174 cm | 75 kg | R | |
| 22 | D | Juan Martín MARIOSA | Panteras/AAHHL Argentina | 6.7.1987 | 38 y | 172 cm | 76 kg | R | |
| 7 | D | Facundo Jorge VADRA | Panteras/AAHHL Argentina | 8.12.1982 | 42 y | 180 cm | 102 kg | R | |
| 2 | F | Christian BOIX MANSILLA | Panteras/AAHHL Argentina | 7.7.1972 | 53 y | 181 cm | 105 kg | R | |
| 25 | F | Ignacio CAVIGLIA | Ozono/AAHHL Argentina | 18.6.1992 | 33 y | 174 cm | 78 kg | L | |
| 11 | F | Martin Enrique GARCIA SALA | Davorless/Argentina | 22.6.1989 | 36 y | 171 cm | 65 kg | R | |
| 24 | F | Nicolas CHIARAVALLOTI | Cat/AAHHL Argentina | 20.3.1991 | 34 y | 181 cm | 70 kg | R | |
| 14 | F | Rodrigo IRISARRI | Cat/AAHHL Argentina | 28.8.1990 | 35 y | 169 cm | 67 kg | R | |
| 79 | F | Juan MAC ARDLE | Sharkas/AAHHL Argentina | 30.8.1989 | 36 y | 180 cm | 66 kg | R | |
| 98 | F | Diego Alejandro MARCOLONGO | Cat/AAHHL Argentina | 9.7.1987 | 38 y | 180 cm | 84 kg | R | |
| 88 | F | Guido MARCOLONGO | Jauria/AAHHL Argentina | 16.11.1992 | 32 y | 178 cm | 70 kg | R | |
| 91 | F | Francisco ROVIROSA | Tango /AAHHL Argentina | 1.12.1984 | 40 y | 177 cm | 83 kg | R | |
| 47 | F | Hernan Maria VIGO LABORDA | Cat/AAHHL Argentina | 21.11.1983 | 41 y | 170 cm | 72 kg | R | |
| average : | 39 y | 176 cm | 80 kg | ||||||
AUS - Australia » games and information | |||||||||
| Head coach: Michael Charles FLAHERTY | |||||||||
| # | pos. | name | club | born | age | height | weight | stick | |
| 37 | G | Jeremy Scott MUIR | Bruins | 6.6.1985 | 40 y | 189 cm | 90 kg | L | |
| 55 | G | Gabriel ROBLEDO DE LA BARRA | Mavericks | 25.12.1985 | 39 y | 175 cm | 85 kg | L | |
| 21 | D | Nicholas Trevor CLELAND | ACT | 30.11.1985 | 39 y | 181 cm | 78 kg | L | |
| 9 | D | Antony James COLLINS | Raptors | 3.7.1985 | 40 y | 182 cm | 85 kg | L | |
| 77 | D | Luke Charles FRITCHLEY | Mavericks | 5.2.1986 | 39 y | 174 cm | 75 kg | R | |
| 2 | D | Michael Andrew MCDOWELL | Snipers | 21.3.1989 | 36 y | 177 cm | 78 kg | R | |
| 10 | D | Liam Robert OSULLIVAN | Bruins | 5.12.1988 | 36 y | 180 cm | 72 kg | R | |
| 23 | F | Jamie Lee BOURKE | Rangers | 23.5.1991 | 34 y | 170 cm | 90 kg | R | |
| 7 | F | Christopher Michael BROPHY | Rangers | 14.9.1986 | 39 y | 175 cm | 85 kg | R | |
| 91 | F | Michael John CASACELI | Flyers | 16.10.1981 | 44 y | 176 cm | 62 kg | R | |
| 8 | F | Dean David DUNSTAN | Snipers | 8.2.1986 | 39 y | 173 cm | 70 kg | R | |
| 19 | F | Jordan Craig GAVIN | ACT | 22.9.1982 | 43 y | 178 cm | 75 kg | R | |
| 15 | F | Sean Michael JONES | Snipers | 26.5.1985 | 40 y | 180 cm | 80 kg | L | |
| 6 | F | Adrian Favel NASH | Snipers | 4.1.1991 | 34 y | 165 cm | 64 kg | R | |
| 53 | F | Oliver Guy ROZDARZ | ACT | 29.8.1984 | 41 y | 178 cm | 77 kg | R | |
| 14 | F | Michael David YORK | Flyers | 9.3.1983 | 42 y | 175 cm | 76 kg | R | |
| average : | 39 y | 177 cm | 78 kg | ||||||
AUT - Austria » games and information | |||||||||
| Head coach: Jürgen LEIBIG | |||||||||
| # | pos. | name | club | born | age | height | weight | stick | |
| 23 | G | Maximilian REITER | 15.5.1990 | 35 y | 175 cm | 74 kg | L | ||
| 29 | G | Markus SCHILCHER | 23.12.1969 | 55 y | 187 cm | 93 kg | L | ||
| 4 | D | Mario ALTMANN | 4.11.1986 | 39 y | 190 cm | 99 kg | L | ||
| 14 | D | Youssef RIENER | 10.4.1986 | 39 y | 176 cm | 81 kg | L | ||
| 21 | D | Peter SCHWEDA | 22.11.1990 | 34 y | 184 cm | 89 kg | L | ||
| 88 | D | Dominik WALCHSHOFER | 31.7.1990 | 35 y | 176 cm | 83 kg | L | ||
| 57 | D | Thomas WEISZENSTEINER | 18.12.1985 | 39 y | 175 cm | 80 kg | L | ||
| 89 | F | Gregor BAUMGARTNER | 13.7.1979 | 46 y | 187 cm | 88 kg | L | ||
| 91 | F | Robert DORAZIL | 28.1.1979 | 46 y | 186 cm | 84 kg | L | ||
| 37 | F | Christoph DRASCHKOWITZ | 25.4.1989 | 36 y | 184 cm | 81 kg | L | ||
| 73 | F | Lukas DRASCHKOWITZ | 25.4.1989 | 36 y | 184 cm | 84 kg | L | ||
| 16 | F | Dominik KUGERL | 27.7.1990 | 35 y | 175 cm | 73 kg | R | ||
| 71 | F | Andre NIEC | 14.9.1982 | 43 y | 176 cm | 83 kg | R | ||
| 86 | F | Marco QUINZ | 15.7.1990 | 35 y | 197 cm | 86 kg | L | ||
| 58 | F | Axel RIEGLER | 10.6.1986 | 39 y | 173 cm | 75 kg | L | ||
| average : | 40 y | 182 cm | 84 kg | ||||||
CAN - Canada » games and information | |||||||||
| Head coach: Jason STEPHENS | |||||||||
| # | pos. | name | club | born | age | height | weight | stick | |
| 29 | G | Brett LEGGAT | 3.12.1980 | 44 y | 185 cm | 84 kg | L | ||
| 63 | G | Ewen MACPHERSON | 24.10.1992 | 33 y | 175 cm | 70 kg | L | ||
| 7 | D | Jimmy CARTER | 17.2.1989 | 36 y | 172 cm | 75 kg | R | ||
| 27 | D | Jared ENG | 16.8.1992 | 33 y | 180 cm | 82 kg | L | ||
| 9 | D | Kirk FRENCH | 3.4.1977 | 48 y | 183 cm | 92 kg | L | ||
| 4 | D | Kyle HENDERSON | 29.11.1982 | 42 y | 182 cm | 86 kg | L | ||
| 55 | D | Gordon HUTCHINSON | 1.7.1991 | 34 y | 185 cm | 89 kg | R | ||
| 11 | F | Josh FOOTE | 4.5.1992 | 33 y | 165 cm | 71 kg | L | ||
| 10 | F | Max GRASSI | 8.10.1988 | 37 y | 183 cm | 89 kg | L | ||
| 20 | F | Dave HAMMOND | 6.5.1985 | 40 y | 188 cm | 90 kg | R | ||
| 13 | F | Dylan NOWAKOWSKI | 14.9.1991 | 34 y | 175 cm | 72 kg | R | ||
| 42 | F | Adam ROSS | 15.10.1986 | 39 y | 185 cm | 85 kg | R | ||
| 91 | F | Thomas WOODS | 1.8.1988 | 37 y | 183 cm | 81 kg | L | ||
| average : | 38 y | 180 cm | 82 kg | ||||||
CRO - Croatia » games and information | |||||||||
| Head coach: Alan FRANJKOVIČ | |||||||||
| # | pos. | name | club | born | age | height | weight | stick | |
| 20 | G | Vanja BELIĆ | 28.6.1983 | 42 y | 173 cm | 76 kg | L | ||
| 1 | G | Mate TOMLJENOVIĆ | 3.8.1993 | 32 y | 178 cm | 69 kg | R | ||
| 10 | D | Igor JAČMENJAK | 31.8.1979 | 46 y | 185 cm | 105 kg | L | ||
| 69 | D | Davor KLOBUČAR | 12.8.1972 | 53 y | 176 cm | 89 kg | L | ||
| 55 | D | Matija KOPAJTIĆ | 26.6.1981 | 44 y | 180 cm | 85 kg | L | ||
| 8 | D | Mario SERTIĆ | 11.2.1988 | 37 y | 185 cm | 90 kg | R | ||
| 80 | D | Marko SERTIĆ | 28.4.1980 | 45 y | 175 cm | 95 kg | L | ||
| 66 | D | Fran SRKETIĆ | 12.4.1992 | 33 y | 170 cm | 68 kg | L | ||
| 98 | F | Mario ČUNKO | 13.11.1990 | 34 y | 184 cm | 77 kg | L | ||
| 2 | F | Tomislav ČUNKO | 13.2.1986 | 39 y | 185 cm | 82 kg | R | ||
| 22 | F | Tomislav GROZAJ | 7.8.1985 | 40 y | 180 cm | 80 kg | L | ||
| 12 | F | Damir JAKOVAC | 9.10.1981 | 44 y | 182 cm | 74 kg | L | ||
| 9 | F | Marko LOVRENČIĆ | 22.11.1982 | 42 y | 180 cm | 82 kg | R | ||
| 15 | F | Mario NOVAK | 8.5.1983 | 42 y | 165 cm | 67 kg | L | ||
| 29 | F | Trpimir PIRAGIĆ | 1.12.1983 | 41 y | 173 cm | 78 kg | R | ||
| 90 | F | Miro SMERDELJ | 2.10.1986 | 39 y | 186 cm | 83 kg | L | ||
| average : | 41 y | 179 cm | 81 kg | ||||||
CZE - Czech Republic » games and information | |||||||||
| Head coach: Petr HEMSKÝ Assistant: Jan PROCHÁZKA | |||||||||
| # | pos. | name | club | born | age | height | weight | stick | |
| 33 | G | Roman HANDL | CPLV Valladolid | 15.9.1982 | 43 y | 194 cm | 90 kg | L | |
| 51 | G | Ondřej JIRKŮV | Mission Roller Brno | 7.8.1985 | 40 y | 188 cm | 95 kg | L | |
| 94 | G | Dalibor SEDLÁŘ | IHK Eagles Olomouc | 17.12.1987 | 37 y | 177 cm | 75 kg | L | |
| 30 | D | Tomáš DEMEL | Mission Roller Brno | 26.6.1978 | 47 y | 178 cm | 80 kg | L | |
| 97 | D | Vladimír KAMEŠ | IHC Čerti Kladno | 10.12.1983 | 41 y | 185 cm | 85 kg | R | |
| 32 | D | Martin KOUDELKA | IHC Střída Sport Pardubice | 11.2.1976 | 49 y | 186 cm | 90 kg | R | |
| 6 | D | Tomáš MOJŽÍŠ | IHC Střída Sport Pardubice | 2.5.1982 | 43 y | 184 cm | 87 kg | L | |
| 4 | D | Karel RACHŮNEK | IHC Devils Zlín | 10.4.1978 | 47 y | 182 cm | 88 kg | R | |
| 13 | D | Pavel STRÝČEK | Mission Roller Brno | 13.1.1983 | 42 y | 180 cm | 75 kg | L | |
| 42 | D | Patrik ŠEBEK | Mission Roller Brno | 12.7.1983 | 42 y | 175 cm | 78 kg | L | |
| 20 | D | Ladislav VLČEK | IHC Berounští Medvědi | 26.9.1981 | 44 y | 184 cm | 90 kg | R | |
| 11 | F | Jan BESSER | IHC Berounší Medvědi | 10.12.1982 | 42 y | 179 cm | 78 kg | R | |
| 19 | F | Luděk BROŽ | Mission Roller Brno | 19.3.1975 | 50 y | 180 cm | 82 kg | R | |
| 44 | F | Jakub ČUŘÍK | IHK Eagles Olomouc | 4.7.1985 | 40 y | 174 cm | 74 kg | L | |
| 23 | F | Jiří POLANSKÝ | Mission Roller Brno | 18.12.1981 | 43 y | 178 cm | 85 kg | R | |
| 62 | F | Petr TENKRÁT | IHC Čerti Kladno | 30.5.1977 | 48 y | 182 cm | 94 kg | R | |
| 8 | F | Martin VOZDECKÝ | IHC Devils Zlín | 11.5.1978 | 47 y | 180 cm | 86 kg | L | |
| average : | 44 y | 182 cm | 84 kg | ||||||
FIN - Finland » games and information | |||||||||
| Head coach: Nemo NOKKOSMÄKI Assistant: Jarmo SINISALO | |||||||||
| # | pos. | name | club | born | age | height | weight | stick | |
| 1 | G | Samu AIRASVAARA | Devils Kuopio | 28.5.1989 | 36 y | 181 cm | 82 kg | L | |
| 35 | G | Petri KARHU | Vuorelan Veikot Kuopio | 8.6.1977 | 48 y | 181 cm | 78 kg | L | |
| 6 | D | Jouni AALTO | KooVee Rollers Tampere | 3.10.1988 | 37 y | 184 cm | 88 kg | L | |
| 8 | D | Tobias KAUPPINEN | Pepe Roller Somero | 25.6.1984 | 41 y | 182 cm | 85 kg | R | |
| 77 | D | Juha LAAKSONEN | Pepe Roller Somero | 24.6.1981 | 44 y | 185 cm | 82 kg | L | |
| 7 | D | Lasse LAPPALAINEN | Vuorelan Veikot Kuopio | 7.6.1989 | 36 y | 188 cm | 90 kg | L | |
| 15 | D | Sami MARKKANEN | Devils Kuopio | 20.11.1974 | 50 y | 172 cm | 78 kg | L | |
| 9 | D | Mikko NIEMINEN | ZSKA Kärsämäki Turku | 15.8.1976 | 49 y | 181 cm | 77 kg | R | |
| 10 | D | Jesse SAARINEN | ZSKA Kärsämäki Turku | 22.3.1977 | 48 y | 182 cm | 90 kg | R | |
| 22 | F | Pat AHOSLLTA | Vuorelan Veikot Kuopio | 10.12.1981 | 43 y | 175 cm | 89 kg | L | |
| 20 | F | Juho JOKI-ERKKLLÄ | KooVee Rollers Tampere | 21.3.1985 | 40 y | 172 cm | 77 kg | L | |
| 11 | F | Markus JOKINEN | KooVee Rollers Tampere | 13.9.1988 | 37 y | 183 cm | 84 kg | L | |
| 21 | F | Joonas LEHTONEN | Players Tampere | 29.3.1990 | 35 y | 180 cm | 84 kg | L | |
| 18 | F | Kari LOHTANDER | KooVee Rollers Tampere | 4.9.1975 | 50 y | 171 cm | 80 kg | R | |
| 13 | F | Mikko PALOTIE | GrIFK Kauniainen | 14.11.1985 | 39 y | 173 cm | 77 kg | L | |
| 27 | F | Jasu VUORI | Pepe Roller Somero | 15.4.1993 | 32 y | 180 cm | 85 kg | L | |
| average : | 42 y | 179 cm | 83 kg | ||||||
GBR - Great Britain » games and information | |||||||||
| Head coach: Andrew SILLITOE Assistant: Daniel WOOD | |||||||||
| # | pos. | name | club | born | age | height | weight | stick | |
| 30 | G | Alex BIRCH | Hallamshire Hornets | 26.4.1984 | 41 y | 175 cm | 70 kg | R | |
| 1 | G | James TANNER | London Street Warriors | 28.5.1983 | 42 y | 180 cm | 76 kg | L | |
| 55 | D | Dan CLARKSON | Frogs | 15.1.1987 | 38 y | 193 cm | 92 kg | R | |
| 11 | D | Kris HENDY | Frogs | 10.5.1985 | 40 y | 185 cm | 88 kg | R | |
| 21 | D | Richard WALSH | Hallamshire Hornets | 15.3.1984 | 41 y | 187 cm | 89 kg | R | |
| 66 | F | Jack CLARKSON | Frogs | 12.1.1990 | 35 y | 183 cm | 76 kg | L | |
| 16 | F | John DOLAN | Dundee Stars | 8.1.1981 | 44 y | 178 cm | 82 kg | L | |
| 77 | F | Nathan FINNEY | Norton Cyclones | 16.7.1989 | 36 y | 180 cm | 77 kg | R | |
| 17 | F | Phil HAMER | Manchester Warriors | 13.8.1990 | 35 y | 188 cm | 76 kg | R | |
| 3 | F | Danny HUTCHINSON | Norton Cyclones | 30.11.1990 | 34 y | 162 cm | 64 kg | R | |
| 4 | F | Karl NIAMATALI | Manchester Warriors | 3.5.1985 | 40 y | 181 cm | 92 kg | R | |
| 9 | F | Alex PEARMAN | Hallamshire Hornets | 6.11.1986 | 39 y | 190 cm | 92 kg | R | |
| 5 | F | Matt VINEY | Hallamshire Hornets | 15.6.1987 | 38 y | 178 cm | 82 kg | R | |
| 8 | F | Kurt WALLER | Manchester Warriors | 15.6.1990 | 35 y | 178 cm | 80 kg | R | |
| average : | 38 y | 181 cm | 81 kg | ||||||
GER - Germany » games and information | |||||||||
| Head coach: Georg HOLZMANN | |||||||||
| # | pos. | name | club | born | age | height | weight | stick | |
| 31 | G | Dennis BERGER | Augsburger Panther (DEL) | 22.4.1992 | 33 y | 179 cm | 75 kg | L | |
| 33 | G | Thomas OWER | Hannover Indians (2. Bundesliga) | 27.12.1985 | 39 y | 186 cm | 82 kg | L | |
| 30 | G | Jochen VOLLMER | EHC München (DEL) | 6.4.1980 | 45 y | 183 cm | 90 kg | L | |
| 55 | D | Boris BLANK | Krefeld Pinguins (DEL) | 10.7.1978 | 47 y | 183 cm | 95 kg | L | |
| 2 | D | Alexander DÜCK | Krefeld Pinguins (DEL) | 22.4.1980 | 45 y | 183 cm | 95 kg | L | |
| 26 | D | Henrik HÖLSCHER | Düsseldorf 1b (Regionalliga) | 20.9.1972 | 53 y | 186 cm | 83 kg | L | |
| 20 | D | Patrick SEIFERT | Augsburger Panther (DEL) | 22.4.1990 | 35 y | 180 cm | 88 kg | L | |
| 5 | D | Christian WICHERT | EHC München (DEL) | 10.5.1987 | 38 y | 185 cm | 86 kg | L | |
| 3 | D | Armin WURM | EHC Wolfsburg (DEL) | 11.6.1989 | 36 y | 190 cm | 92 kg | L | |
| 8 | F | Vitalij AAB | Nürnberg Ice Tigers (DEL) | 14.11.1979 | 45 y | 189 cm | 90 kg | L | |
| 13 | F | Florian ENGEL | Germering (Bayernliga) | 2.1.1990 | 35 y | 171 cm | 78 kg | L | |
| 39 | F | Thomas GREILINGER | ERC Ingolstadt (DEL) | 6.8.1981 | 44 y | 183 cm | 89 kg | R | |
| 11 | F | Eduard LEWANDOWSKI | Mytischi (KHL) | 3.5.1980 | 45 y | 186 cm | 95 kg | L | |
| 47 | F | Daniel MENGE | ESV Kaufbeuren (2. Bundesliga) | 14.1.1983 | 42 y | 174 cm | 85 kg | R | |
| 9 | F | Stefan ORTOLF | EC Deggendorf (Oberliga) | 12.1.1988 | 37 y | 175 cm | 75 kg | L | |
| 18 | F | Daniel ROSSI | Germering (Bayernliga) | 28.6.1990 | 35 y | 179 cm | 76 kg | L | |
| average : | 41 y | 182 cm | 86 kg | ||||||
HUN - Hungary » games and information | |||||||||
| Head coach: Tamas DOBOS | |||||||||
| # | pos. | name | club | born | age | height | weight | stick | |
| 39 | G | Bence BALIZS | Marczi Skate (HIL-HUN)/SAPA Fehervar AV 19(EBEL-AU | 30.5.1990 | 35 y | 189 cm | 92 kg | L | |
| 30 | G | Tamas KISS | Alprosys-Gyor (HIL-HUN)/DAB-Docler(MOL Liga-HUN) | 16.3.1984 | 41 y | 175 cm | 76 kg | L | |
| 1 | G | Andras SAJEVICS | MAC Rokko (HIL-HUN) | 3.2.1983 | 42 y | 183 cm | 78 kg | L | |
| 37 | D | Márton BONTOVICS | MAC Rokko (HIL-HUN)/FTC (MOL Liga-HUN) | 7.4.1982 | 43 y | 178 cm | 79 kg | L | |
| 18 | D | Andras KORDISZ | MAC Rokko (HIL-HUN) | 18.8.1982 | 43 y | 182 cm | 85 kg | R | |
| 12 | D | Tamas LENCSES | Alprosys-Gyor (HIL-HUN)/DAB-Docler(MOL Liga-HUN) | 5.11.1979 | 46 y | 189 cm | 92 kg | L | |
| 57 | D | Attila ORBAN | Alprosys-Gyor (HIL-HUN)/SAPA Fehervar AV 19(EBEL) | 1.6.1990 | 35 y | 188 cm | 92 kg | L | |
| 21 | D | Zoltan REVAK | Alprosys-Gyor (HIL-HUN) | 19.11.1983 | 41 y | 183 cm | 92 kg | R | |
| 6 | D | Viktor TOKAJI | Alprosys-Gyor (HIL-HUN)/SAPA Fehervar AV 19(EBEL) | 11.1.1977 | 48 y | 181 cm | 81 kg | R | |
| 25 | F | Gergely BORBAS | MAC Rokko (HIL-HUN)/FTC (MOL Liga-HUN) | 25.2.1982 | 43 y | 183 cm | 86 kg | R | |
| 27 | F | Norbert DANCSFALVI | MAC Rokko (HIL-HUN)/FTC (MOL Liga-HUN) | 10.7.1990 | 35 y | 178 cm | 80 kg | L | |
| 4 | F | Arnold FEIL | Alprosys-Gyor (HIL-HUN)/FTC(MOL Liga-HUN) | 23.1.1983 | 42 y | 176 cm | 83 kg | L | |
| 17 | F | Norbert FEKECS | Marczi Skate (HIL-HUN)/Miskolc JJSE( MOL Liga-HUN) | 5.6.1985 | 40 y | 175 cm | 76 kg | L | |
| 8 | F | Akos KISS | Alprosys-Gyor (HIL-HUN)/DAB-Docler(MOL Liga-HUN) | 31.5.1988 | 37 y | 186 cm | 79 kg | R | |
| 22 | F | Tamas PILCSIK | MAC Rokko (HIL-HUN)/SAPA Fehervar AV 19(MOL Liga) | 15.8.1991 | 34 y | 179 cm | 81 kg | L | |
| 88 | F | Attila RAFAJ | MAC Rokko (HIL-HUN)/Miskolc JJSE( MOL Liga-HUN) | 12.6.1988 | 37 y | 175 cm | 74 kg | R | |
| 16 | F | David SZAPPANOS | Jaszbereny (HIL-HUN)/Vasas HC(MOL Liga-HUN) | 12.9.1986 | 39 y | 180 cm | 76 kg | L | |
| average : | 40 y | 181 cm | 82 kg | ||||||
NZL - New Zealand » games and information | |||||||||
| Head coach: Patrick LEE | |||||||||
| # | pos. | name | club | born | age | height | weight | stick | |
| G | Michael COLEMAN | CHRISTCHURCH SNIPERS(NEW ZEALAND Inline) | 2.2.1991 | 34 y | 169 cm | 84 kg | R | ||
| 33 | G | Nicholas HARVEY | HAMILTON DEVILS(NEW ZEALAND Inline) | 20.2.1987 | 38 y | 188 cm | 98 kg | R | |
| 4 | D | Zachary BEARDMAN | CAPITAL PENGUINS(NEW ZEALAND Inline) | 12.5.1987 | 38 y | 183 cm | 85 kg | ||
| 11 | D | Daniel GARROW | RIMUTAKA RENEGADES(NEW ZEALAND Inline) | 12.2.1988 | 37 y | 174 cm | 71 kg | R | |
| 21 | D | Trent KEMSLEY | NEW PLYMOUTH RAVENS(NEW ZEALAND Inline) | 18.3.1988 | 37 y | 187 cm | 89 kg | L | |
| 14 | D | Joshua LAWRENCE | AUCKLAND STORM(NEW ZEALAND Inline) | 31.8.1985 | 40 y | 188 cm | 80 kg | R | |
| 43 | D | James TREVENA-BROWN | KAPITI RANGERS(NEW ZEALAND Inline) | 19.9.1986 | 39 y | 184 cm | 84 kg | R | |
| 2 | D | Bevan VARNEY | CAPITAL PENGUINS(NEW ZEALAND Inline) | 8.11.1981 | 44 y | 173 cm | 86 kg | R | |
| 89 | F | Julian BEARDMAN | NEW PLYMOUTH RAVENS (NEW ZEALAND Inline) | 18.11.1992 | 32 y | 181 cm | 72 kg | L | |
| 72 | F | Samuel BEARDMAN | NEW PLYMOUTH RAVENS(NEW ZEALAND Inline) | 4.6.1985 | 40 y | 173 cm | 86 kg | R | |
| 98 | F | Jay CHADWICK | NELSON WHALERS(NEW ZEALAND Inline) | 12.12.1989 | 35 y | 182 cm | 70 kg | R | |
| 68 | F | Jason MCLEAN | KAPITI RANGERS(NEW ZEALAND Inline) | 10.12.1982 | 42 y | 187 cm | 85 kg | R | |
| 94 | F | Alexander NOVAK | CAPITAL PENGUINS(NEW ZEALAND Inline) | 12.10.1989 | 36 y | 182 cm | 85 kg | L | |
| 19 | F | Jensen TAIAPA | CAPITAL PENGUINS(NEW ZEALAND Inline) | 16.11.1991 | 33 y | 186 cm | 95 kg | R | |
| 16 | F | Lewis TAIAPA | CAPITAL PENGUINS(NEW ZEALAND Inline) | 16.5.1985 | 40 y | 182 cm | 89 kg | R | |
| average : | 38 y | 181 cm | 84 kg | ||||||
RSA - Rep. of South Africa » games and information | |||||||||
| Head coach: Gavin SMITH | |||||||||
| # | pos. | name | club | born | age | height | weight | stick | |
| 39 | G | David BERGER | VAAL SCORPIONS (GIHA - SA) | 7.11.1983 | 42 y | 172 cm | 85 kg | L | |
| 49 | G | Ashley BOCK | PRETORIA WARRIORS (GIHA - SA) | 20.8.1987 | 38 y | 202 cm | 138 kg | L | |
| 11 | D | Ian ASHWORTH | KEMPTON WILDCATS (GIHA - SA) | 30.4.1987 | 38 y | 172 cm | 65 kg | R | |
| 7 | D | Deen MAGMOED | WESTERN PROVINCE (WPIHA - SA) | 5.2.1990 | 35 y | 188 cm | 90 kg | R | |
| 12 | D | Andre MARAIS | PRETORIA WARRIORS (GIHA - SA) | 13.8.1981 | 44 y | 182 cm | 90 kg | R | |
| 77 | D | Burton MATTHEWS | KEMPTON WILDCATS (GIHA - SA) | 25.8.1985 | 40 y | 186 cm | 90 kg | R | |
| 94 | D | Gareth MILLER | WESTERN PROVINCE (WPIHA - SA) | 18.8.1987 | 38 y | 177 cm | 74 kg | R | |
| 96 | D | David WATSON | VAAL SCORPIONS (GIHA - SA) | 30.4.1983 | 42 y | 186 cm | 85 kg | R | |
| 18 | F | Cameron BIRRELL | PRETORIA WARRIORS (GIHA - SA) | 13.8.1990 | 35 y | 172 cm | 75 kg | L | |
| 9 | F | Zane DU PLESSIS | PRETORIA WARRIORS (GIHA - SA) | 7.12.1979 | 45 y | 174 cm | 70 kg | L | |
| 21 | F | Chris ENGELBRECHT | KEMPTON WILDCATS (GIHA - SA) | 25.2.1985 | 40 y | 173 cm | 66 kg | R | |
| 10 | F | Christopher JEAVONS | PARK CITY PIONEERS (USA) | 10.4.1982 | 43 y | 182 cm | 85 kg | R | |
| 89 | F | Trevor JONES | VAAL SCORPIONS (GIHA - SA) | 14.10.1987 | 38 y | 177 cm | 70 kg | R | |
| 19 | F | George LYON | PRETORIA WARRIORS (GIHA - SA) | 14.6.1984 | 41 y | 173 cm | 75 kg | R | |
| 4 | F | Jack VALADAS | KEMPTON WILDCATS (GIHA - SA) | 15.1.1985 | 40 y | 182 cm | 80 kg | L | |
| 16 | F | Grant VAN EECKHOVEN | VAAL SCORPIONS (GIHA - SA) | 22.6.1988 | 37 y | 178 cm | 68 kg | R | |
| average : | 40 y | 180 cm | 82 kg | ||||||
SLO - Slovenia » games and information | |||||||||
| Head coach: Rok ROJŠEK | |||||||||
| # | pos. | name | club | born | age | height | weight | stick | |
| 32 | G | Gašper KROŠELJ | HK Acroni Jesenice | 9.2.1987 | 38 y | 188 cm | 87 kg | L | |
| 40 | G | Peter ŠKRABELJ | 7.7.1989 | 36 y | 176 cm | 80 kg | L | ||
| 25 | D | Nejc BERLISK | 4.5.1989 | 36 y | 184 cm | 86 kg | R | ||
| 47 | D | Matevž ERMAN | HK Acroni Jesenice | 18.9.1988 | 37 y | 177 cm | 82 kg | R | |
| 17 | D | Jan LOBODA | EHC Waldkraiburg | 14.2.1986 | 39 y | 182 cm | 96 kg | R | |
| D | Andrej TAVŽELJ | Pontebba | 14.3.1984 | 41 y | 187 cm | 97 kg | L | ||
| 7 | D | Domen VEDLIN | Olimpija Ljubljana | 21.12.1986 | 38 y | 178 cm | 84 kg | R | |
| 12 | D | Dejan ŽEMVA | HK Maribor | 8.10.1982 | 43 y | 170 cm | 82 kg | L | |
| F | Žiga JEGLIČ | HK Acroni Jesenice / Södertälje | 24.2.1988 | 37 y | 185 cm | 82 kg | R | ||
| 83 | F | Matic KRALJ | Morzine-Avoriaz | 15.1.1983 | 42 y | 186 cm | 87 kg | L | |
| 10 | F | Anze KURALT | 31.10.1991 | 34 y | R | ||||
| 13 | F | Ken OGRAJENŠEK | 30.8.1991 | 34 y | 175 cm | 75 kg | R | ||
| 22 | F | Ales REMAR | 9.11.1983 | 41 y | 179 cm | 82 kg | L | ||
| 55 | F | Robert SABOLIČ | HK Acroni Jesenice / Medveščak | 18.9.1988 | 37 y | 183 cm | 89 kg | L | |
| 24 | F | David SLIVNIK | 27.6.1987 | 38 y | 189 cm | 90 kg | L | ||
| F | Rok TIČAR | HK Acroni Jesenice / Krefeld Pinguine | 3.5.1989 | 36 y | 180 cm | 80 kg | L | ||
| average : | 38 y | 181 cm | 85 kg | ||||||
SVK - Slovakia » games and information | |||||||||
| Head coach: Imrich ANTAL Assistant: Roman VACULOVIČ | |||||||||
| # | pos. | name | club | born | age | height | weight | stick | |
| 30 | G | Roman HRUŠOVSKÝ | Veant Mad Dogs | 9.1.1982 | 43 y | 175 cm | 75 kg | L | |
